How to apply visa for Pakistan
Complete guidelines about applying visa for Pakistan
Following are the tables to consider when applying from your home country. Check the below tables before you apply online. You can also contact us if you need further assistance. If you are not eligible for online visa application then you need to contact Pakistan Consulate in your home country.
Pakistan Online Visa System is now open for the citizens of 192 Countries! Moreover, citizens from 64 Countries are eligible to apply for Visa on Arrival TouristCategory and the citizens from 108 Countries are eligible to apply for Visa on Arrival Buisness Category.
Countries eligible for online Visa
| Sr. No. | Countries |
|---|---|
| 1 | Albania |
| 2 | Andorra |
| 3 | Angola |
| 4 | Antigua and Barbuda |
| 5 | Argentina |
| 6 | Australia |
| 7 | Austria |
| 8 | Azerbaijan |
| 9 | Bahamas |
| 10 | Bahrain |
| 11 | Bangladesh |
| 12 | Barbados |
| 13 | Belarus |
| 14 | Belgium |
| 15 | Belize |
| 16 | Benin |
| 17 | Bolivia |
| 18 | Bosnia & Herzegovina |
| 19 | Botswana |
| 20 | Brazil |
| 21 | Brunei |
| 22 | Bulgaria |
| 23 | Burkina Faso |
| 24 | Burundi |
| 25 | Cambodia |
| 26 | Cameroon |
| 27 | Canada |
| 28 | Capbo Verde |
| 29 | Central African Republic |
| 30 | Chile |
| 31 | China |
| 32 | Colombia |
| 33 | Comoros |
| 34 | Congo (Republic) |
| 35 | Costa Rica |
| 36 | Cote d' Ivoire (Ivory Coast) |
| 37 | Croatia |
| 38 | Cuba |
| 39 | Cyprus |
| 40 | Czech Republic |
| 41 | Denmark |
| 42 | Djibouti |
| 43 | Dominica |
| 44 | Dominican Republic |
| 45 | Ecuador |
| 46 | Egypt |
| 47 | El Salvador |
| 48 | Equatorial Guinea |
| 49 | Eritrea |
| 50 | Estonia |
| 51 | Ethiopia |
| 52 | Fiji |
| 53 | Finland |
| 54 | France |
| 55 | Gabon |
| 56 | Gambia |
| 57 | Georgia |
| 58 | Germany |
| 59 | Ghana |
| 60 | Greece |
| 61 | Grenada |
| 62 | Guatemala |
| 63 | Guinea |
| 64 | Guinea-Bissau |
| 65 | Guyana |
| 66 | Haiti |
| 67 | Holy See (Vatican City) |
| 68 | Honduras |
| 69 | Hungary |
| 70 | Iceland |
| 71 | Indonesia |
| 72 | Iran |
| 73 | Ireland |
| 74 | Italy |
| 75 | Jamaica |
| 76 | Japan |
| 77 | Jordan |
| 78 | Kazakhstan |
| 79 | Kenya |
| 80 | Kiribati |
| 81 | Korea(South) |
| 82 | Kuwait |
| 83 | Kyrgyzstan |
| 84 | Laos |
| 85 | Latvia |
| 86 | Lebanon |
| 87 | Lesotho |
| 88 | Liberia |
| 89 | Liechtenstein |
| 90 | Lithuania |
| 91 | Luxembourg |
| 92 | Macedonia |
| 93 | Madagascar |
| 94 | Malawi |
| 95 | Malaysia |
| 96 | Maldives |
| 97 | Mali |
| 98 | Malta |
| 99 | Marshall Island |
| 100 | Mauritius |
| 101 | Mexico |
| 102 | Micronesia |
| 103 | Moldova |
| 104 | Monaco |
| 105 | Mongolia |
| 106 | Montenegro |
| 107 | Morocco |
| 108 | Mozambique |
| 109 | Myanmar |
| 110 | Namibia |
| 111 | Nauru |
| 112 | Nepal |
| 113 | Netherlands |
| 114 | New Zealand |
| 115 | Nicaragua |
| 116 | Niger |
| 117 | Kosovo |
| 118 | Norway |
| 119 | Oman |
| 120 | Palau |
| 121 | Panama |
| 122 | Papua New Guinea |
| 123 | Paraguay |
| 124 | Peru |
| 125 | Philippine |
| 126 | Poland |
| 127 | Portugal |
| 128 | Qatar |
| 129 | Romania |
| 130 | Russia |
| 131 | Rwanda |
| 132 | Saint Kitts and Nevis |
| 133 | Saint Lucia |
| 134 | Saint Vincent and the Grenadines |
| 135 | San Marino |
| 136 | Sao Tome and Principe |
| 137 | Saudi Arabia |
| 138 | Senegal |
| 139 | Serbia |
| 140 | Seychelles |
| 141 | Sierra Leone |
| 142 | Singapore |
| 143 | Slovakia Republic |
| 144 | Slovenia |
| 145 | Solomon Islands |
| 146 | South Africa |
| 147 | Spain |
| 148 | SriLanka |
| 149 | Suriname |
| 150 | Sweden |
| 151 | Switzerland |
| 152 | Tajikistan |
| 153 | Tanzania |
| 154 | Thailand |
| 155 | Timor-Lest |
| 156 | Togo |
| 157 | Tonga |
| 158 | Trinidad & Tobago |
| 159 | Tunisia |
| 160 | Turkey |
| 161 | Turkmenistan |
| 162 | Tuvalu |
| 163 | U.A.E |
| 164 | U.K. |
| 165 | U.S.A |
| 166 | Uganda |
| 167 | Ukraine |
| 168 | Uruguay |
| 169 | Uzbekistan |
| 170 | Vanuatu |
| 171 | Venezuela |
| 172 | Viet Nam |
| 173 | Western Samoa |
| 174 | Zambia |
| 175 | Zimbabwe |
| 176 | Algeria |
| 177 | South Sudan |
| 178 | Nigeria |
| 179 | Sudan |
| 180 | State of Libya |
| 181 | Swaziland |
| 182 | Congo Democratic Republic |
| 183 | Iraq |
| 184 | Syria |
| 185 | Yemen |
| 186 | palestinian territory, occupied |
| 187 | democratic people republic of korea |
| 188 | Afghanistan |
| 189 | Bhutan |
| 190 | Mauritania |
| 191 | Chad |
| 192 | Somalia |
Countries for Visa on Arrival(Tourist)
| Sr. No. | Countries |
|---|---|
| 1 | Angola |
| 2 | Argentina |
| 3 | Austria |
| 4 | Azerbaijan |
| 5 | Bahamas |
| 6 | Bahrain |
| 7 | Barbados |
| 8 | Botswana |
| 9 | Brunei |
| 10 | Costa Rica |
| 11 | Finland |
| 12 | Germany |
| 13 | Ghana |
| 14 | Iceland |
| 15 | Indonesia |
| 16 | Italy |
| 17 | Japan |
| 18 | Jordan |
| 19 | Kuwait |
| 20 | Lithuania |
| 21 | Luxembourg |
| 22 | Malaysia |
| 23 | Maldives |
| 24 | Malta |
| 25 | Monaco |
| 26 | Mozambique |
| 27 | Nepal |
| 28 | New Zealand |
| 29 | Oman |
| 30 | Paraguay |
| 31 | Qatar |
| 32 | Rwanda |
| 33 | Saint Kitts and Nevis |
| 34 | Saint Lucia |
| 35 | Saudi Arabia |
| 36 | Singapore |
| 37 | Spain |
| 38 | Sri Lanka |
| 39 | Switzerland |
| 40 | Tajikistan |
| 41 | Tanzania |
| 42 | Thailand |
| 43 | Tonga |
| 44 | Trinidad & Tobago |
| 45 | Tunisia |
| 46 | Turkey |
| 47 | UAE |
| 48 | Western Samoa |
| 49 | Zambia |
| 50 | United States |
| 51 | United Kingdom |
| 52 | China |
| 53 | Iran |
| 54 | Canada |
| 55 | France |
| 56 | Australia |
| 57 | Philippine |
| 58 | Russian Federation |
| 59 | Norway |
| 60 | Poland |
| 61 | Netherlands |
| 62 | Korea, Republic of |
| 63 | South Africa |
| 64 | Sweden |
Countries eligible for Business category Visa
| Sr. No. | Countries |
|---|---|
| 1 | Afghanistan |
| 2 | Algeria |
| 3 | Angola |
| 4 | Argentina |
| 5 | Australia |
| 6 | Austria |
| 7 | Azerbaijan |
| 8 | Bahrain |
| 9 | Bangladesh |
| 10 | Belarus |
| 11 | Belgium |
| 12 | Benin |
| 13 | Bhutan |
| 14 | Brazil |
| 15 | Bulgaria |
| 16 | Cambodia |
| 17 | Cameron |
| 18 | Canada |
| 19 | Chile |
| 20 | China |
| 21 | Columbia |
| 22 | Comoros |
| 23 | Congo Democratic Republic |
| 24 | Cote De Ivoire (Ivory Coast) |
| 25 | Croatia |
| 26 | Czech Republic |
| 27 | Denmark |
| 28 | Djibouti |
| 29 | Ecuador |
| 30 | Egypt |
| 31 | Estonia |
| 32 | Finland |
| 33 | France |
| 34 | Gambia |
| 35 | Germany |
| 36 | Ghana |
| 37 | Greece |
| 38 | Guatemala |
| 39 | Guinea |
| 40 | Guinea-Bissau |
| 41 | Honduras |
| 42 | Hungary |
| 43 | Indonesia |
| 44 | Iran |
| 45 | Iraq |
| 46 | Ireland |
| 47 | Italy |
| 48 | Japan |
| 49 | Jordan |
| 50 | Kazakhstan |
| 51 | Kenya |
| 52 | Korea, Republic |
| 53 | Kuwait |
| 54 | Kyrgyzstan |
| 55 | Latvia |
| 56 | Lebanon |
| 57 | Lithuania |
| 58 | Madagascar |
| 59 | Malawi |
| 60 | Malaysia |
| 61 | Maldives |
| 62 | Mauritius |
| 63 | Mexico |
| 64 | Montenegro |
| 65 | Morocco |
| 66 | Mozambique |
| 67 | Myanmar |
| 68 | Nepal |
| 69 | Netherlands |
| 70 | New Zealand |
| 71 | Nigeria |
| 72 | Norway |
| 73 | Oman |
| 74 | Panama |
| 75 | Paraguay |
| 76 | Peru |
| 77 | Philippines |
| 78 | Poland |
| 79 | Portugal |
| 80 | Qatar |
| 81 | Romania |
| 82 | Russia |
| 83 | Rwanda |
| 84 | Saudi Arabia |
| 85 | Senegal |
| 86 | Sierra Lone |
| 87 | Singapore |
| 88 | Slovakia |
| 89 | Slovenia |
| 90 | South Africa |
| 91 | South Sudan |
| 92 | Spain |
| 93 | Sri Lanka |
| 94 | Sweden |
| 95 | Switzerland |
| 96 | Tanzania |
| 97 | Thailand |
| 98 | Togo |
| 99 | Tunisia |
| 100 | Turkey |
| 101 | Ukraine |
| 102 | United Arab Emirates |
| 103 | United Kingdom |
| 104 | United States of America |
| 105 | Uzbekistan |
| 106 | Vietnam |
| 107 | Zambia |
| 108 | Zimbabwe |